Version
v1
Alprazolam
Version
v1
Effective date
September 25, 2025
Original packager
—
Sections captured
35
41% 21% 2% 2% 15% 4% | 22% 19% 1% 1% 13% 2% | |
5% 4% | 2% 3% |
Drowsiness Fatique and Tiredness Impaired Coordination Irritability Memory Impairment Cognitive Disorder Decreased Libido Dysartharia Confusional state Increased libido Change in libido (not specified) Disinhibition Talkativeness Derealization | 77% 49% 40% 33% 33% 29% 14% 23% 10% 8% 7% 3% 2% 2% | 43% 42% 18% 30% 22% 21% 8% 6% 8% 4% 6% 2% 1% 1% |
26% 6% | 15% 4% | |
11% | 8% | |
33% 28% 27% 23% 12% 11% 7% 2% | 23% 24% 18% 17% 9% 9% 4% 1% |
n=number of patients. | |
29.5% 19.3% 17.3% 17.0% 6.9% 6.6% 5.9% 5.8% | |
19.2% 18.4% 10.5% 10.3% 5.5% 5.1% 5.0% | |
16.5% 13.6% 10.6% | |
13.3% 12.8% | |
14.4% | |
12.2% | |
10.0% |
Clinical implication | The concomitant use of benzodiazepines and opioids increases the risk of respiratory depression because of actions at different receptor sites in the CNS that control respiration. Benzodiazepines interact at gamma-aminobutyric acid(GABA A) sites and opioids interact primarily at mu receptors. When benzodiazepines and opioids are combined, the potential for benzodiazepines to significantly worsen opioid-related respiratory depression exists. |
Prevention or management | Limit dosage and duration of concomitant use of alprazolam and opioids, and monitor patients closely for respiratory depression and sedation |
Examples | Morphine, buprenorphine, hydromorphone, oxymorphone, oxycodone, fentanyl, methadone, alfentanil, butorpenol, codeine, dihydrocodeine, meperidine, pentazocine, remifentanil, sufentanil, tapentadol, tramadol. |
Clinical implication | The benzodiazepines, including alprazolam, produce additive CNS depressant effects when coadministered with other CNS depressants. |
Prevention or management | Limit dosage and duration of alprazolam during concomitant use with CNS depressants |
Examples | Psychotropic medications, anticonvulsants, antihistaminics, ethanol, and other drugs which themselves produce CNS depression. |
Clinical implication | Concomitant use of alprazolam with strong CYP3A inhibitors has a profound effect on the clearance of alprazolam, resulting in increased concentrations of alprazolam and increased risk of adverse reactions |
Prevention or management | Concomitant use of alprazolam with a strong CYP3A4 inhibitor (except ritonavir) is contraindicated |
Examples | Ketoconazole, itraconazole, clarithromycin |
Clinical implication | Concomitant use of alprazolam with CYP3A inhibitors may increase the concentrations of alprazolam, resulting in increased risk of adverse reactions of alprazolam |
Prevention or management | Avoid use and consider appropriate dose reduction when alprazolam is coadministered with a moderate or weak CYP3A inhibitor |
Examples | Nefazodone, fluvoxamine, cimetidine, erythromycin |
Clinical implication | Concomitant use of CYP3A inducers can increase alprazolam metabolism and therefore can decease plasma levels of alprazolam |
Prevention or management | Caution is recommended during coadministration with alprazolam. |
Examples | Carbamazepine, phenytoin |
Clinical implication | Interactions involving ritonavir and alprazolam are complex and time dependent. Short term administration of ritonavir increased alprazolam exposure due to CYP3A4 inhibition. Following long term treatment of ritonavir (>10 to 14 days), CYP3A4 induction offsets this inhibition. Alprazolam exposure was not meaningfully affected in the presence of ritonavir. |
Prevention or management | Reduce alprazolam dosage when ritonavir and alprazolam are initiated concomitantly, or when ritonavir is added to a regimen where alprazolam is stabilized. Increase alprazolam dosage to the target dosage after 10 to 14 days of dosing ritonavir and alprazolam concomitantly. No dosage adjustment of alprazolam is necessary in patients receiving ritonavir for more than 10 to14 days |
Clinical implication | Increased digoxin concentrations have been reported when alprazolam was given, especially in geriatric patients (>65 years of age). |
Prevention or management | In patients on digoxin therapy, measure serum digoxin concentrations before initiating alprazolam. Continue monitoring digoxin serum concentration and toxicity frequently |
|
|
|
|
|
|
|
|
{'application_number': ['ANDA203346'], 'brand_name': ['Alprazolam'], 'generic_name': ['ALPRAZOLAM'], 'manufacturer_name': ['AvPAK'], 'nui': ['N0000175694', 'M0002356'], 'original_packager_product_ndc': ['65862-676', '65862-677', '65862-678'], 'package_ndc': ['50268-033-11', '50268-033-15', '50268-034-11', '50268-034-15', '50268-035-11', '50268-035-15'], 'pharm_class_cs': ['Benzodiazepines [CS]'], 'pharm_class_epc': ['Benzodiazepine [EPC]'], 'product_ndc': ['50268-033', '50268-034', '50268-035'], 'product_type': ['HUMAN PRESCRIPTION DRUG'], 'route': ['ORAL'], 'spl_id': ['3fa15074-b724-8144-e063-6294a90a5c84'], 'spl_set_id': ['3fa14fa4-45a7-6ef4-e063-6394a90a1dcd'], 'substance_name': ['ALPRAZOLAM'], 'unii': ['YU55MQ3IZY']}