Version
v1
Clorazepate Dipotassium
Version
v1
Effective date
September 30, 2025
Original packager
—
Sections captured
26
1st 24 hours (Day 1) | 30 mg initially; followed by 30 to 60 mg in divided doses |
2nd 24 hours (Day 2) | 45 to 90 mg in divided doses |
3rd 24 hours (Day 3) | 22.5 to 45 mg in divided doses |
Day 4 | 15 to 30 mg in divided doses |
This Medication Guide has been approved by the U.S. Food and Drug Administration. Revised: September 2024 5200400-0924-07 | |||
| |||
|
| ||
| |||
Call your healthcare provider between visits as needed, especially if you are worried about symptoms. | |||
Stopping a seizure medicine suddenly in a patient who has epilepsy can cause seizures that will not stop (status epilepticus). | |||
Suicidal thoughts or actions can be caused by things other than medicines. If you have suicidal thoughts or actions, your healthcare provider may check for other causes. | |||
| |||
| |||
| |||
Taking clorazepate dipotassium with certain other medicines can cause side effects or affect how well clorazepate dipotassium or the other medicines work. Do not start or stop other medicines without talking to your healthcare provider. | |||
| |||
| |||
|
|
| |
These are not all the possible side effects of clorazepate dipotassium. For more information, ask your healthcare provider or pharmacist. | |||
| |||
Medicines are sometimes prescribed for purposes other than those listed in a Medication Guide. Do not use clorazepate dipotassium for a condition for which it was not prescribed. Do not give clorazepate dipotassium to other people, even if they have the same symptoms that you have. It may harm them. You can ask your pharmacist or healthcare provider for information about clorazepate dipotassium that is written for health professionals. | |||
For more information about clorazepate dipotassium, go to www.taro.com or call Taro Pharmaceuticals U.S.A., Inc. at 1-866-923-4914. | |||
Manufactured by: Taro Pharmaceutical Industries Ltd., Haifa Bay, Israel 2624761 Distributed by: |
Indication | Placebo Patients with Events Per 1000 Patients | Drug Patients with Events Per 1000 Patients | Relative Risk: Incidence of Events in Drug Patients/Incidence in Placebo Patients | Risk Difference: Additional Drug Patients with Events Per 1000 Patients |
---|---|---|---|---|
Epilepsy | 1.0 | 3.4 | 3.5 | 2.4 |
Psychiatric | 5.7 | 8.5 | 1.5 | 2.9 |
Other | 1.0 | 1.8 | 1.9 | 0.9 |
Total | 2.4 | 4.3 | 1.8 | 1.9 |
{'application_number': ['ANDA075731'], 'brand_name': ['Clorazepate Dipotassium'], 'generic_name': ['CLORAZEPATE DIPOTASSIUM'], 'manufacturer_name': ['Coupler LLC'], 'original_packager_product_ndc': ['51672-4043'], 'package_ndc': ['67046-1601-3'], 'product_ndc': ['67046-1601'], 'product_type': ['HUMAN PRESCRIPTION DRUG'], 'route': ['ORAL'], 'spl_id': ['40074e64-23a7-50b1-e063-6294a90a92c6'], 'spl_set_id': ['40074ed8-0799-e3e0-e063-6394a90ad200'], 'substance_name': ['CLORAZEPATE DIPOTASSIUM'], 'unii': ['63FN7G03XY']}