Drug Labels

Explore FDA Structured Product Labeling (SPL) records including pharmacologic classes, routes, and sections.

Total records

61,907

Most recent effective date

October 2, 2025

Last updated

October 8, 2025

Drug Label Records

Sorted by most recent effective date.

Back to datasets Page 13 of 2477
Document ID Set ID Version Effective date Sections
Xerava a4b188d4-f467-470c-ad7b-25ffbdd8862a v11 Sep 22, 2025 38
PAROXETINE HYDROCHLORIDE 087ff0d3-1761-47ea-a8c1-7c4cb679af97 v18 Sep 22, 2025 39
Sotalol Hydrochloride 866e5717-3de2-4f19-b7c7-2275caeef78b v3 Sep 22, 2025 33
Pirfenidone 9ccfe91e-d1fc-d4c1-115b-dd7859b2c3e6 v4 Sep 22, 2025 33
omeprazole 30ca4de1-8320-4f83-e063-6394a90a77bd v2 Sep 22, 2025 15
Buprenorphine and Naloxone 4951ec29-609b-4836-b0e4-0d9c1d6ae6fe v5 Sep 22, 2025 42
Lovenox de6fb917-a94a-41ea-9d7d-937d4080ffcd v14 Sep 22, 2025 69
First Aid Direct All Day Pain Relief 1c9384c1-52f8-4482-88fc-5f5b6d770c42 v3 Sep 22, 2025 17
Risperidone ab1cf6fd-9932-47fc-8736-476cc53a13fa v4 Sep 22, 2025 59
Loratadine 679164cc-7505-7ed4-13fe-87f06cb777d8 v9 Sep 22, 2025 19
HYMPAVZI a2cc631e-13a6-40c2-acf9-065ccedfb90a v3 Sep 22, 2025 35
501e8d07-bfc3-4427-b7d5-93c4d5874ab4 501e8d07-bfc3-4427-b7d5-93c4d5874ab4 v8 Sep 22, 2025 20
Regadenoson af131207-097f-3901-e711-fba004944076 v4 Sep 22, 2025 36
Xpect Antiseptic d9a31a11-e80f-4ded-ad0a-34f93b01557e v4 Sep 22, 2025 14
42c3ece4-0df0-4ed8-ac0f-a65fad19eed7 42c3ece4-0df0-4ed8-ac0f-a65fad19eed7 v12 Sep 22, 2025 18
Bella Blu Skin Care Non Tinted Sunscreen 3f66d2ae-00e7-608c-e063-6294a90a49c6 v1 Sep 22, 2025 10
UPLIZNA 834db232-afb0-4dcf-93e0-009ce8245c20 v8 Sep 21, 2025 38
Pindolol 611be921-e9b6-4800-80b2-c2d4f677cdb2 v5 Sep 19, 2025 24
Omeprazole afda9d2c-b141-4c32-a5b4-e850974b30a3 v6 Sep 19, 2025 57
Subleef NUMBING 3f24bb25-7a1c-5782-e063-6294a90aff29 v1 Sep 19, 2025 14
Nifedipine 7dc5eec6-f32a-45e6-af24-830738cae471 v100 Sep 19, 2025 23
Lidocaine Hydrochloride 3f2bdb1f-f1c0-370d-e063-6294a90a5c50 v1 Sep 19, 2025 33
Esomeprazole Magnesium 3863bc2c-3120-ad92-e063-6394a90abb20 v2 Sep 19, 2025 18
Just Right 5000 adf22ce4-b567-5274-e053-2a95a90a8536 v3 Sep 19, 2025 4
Extra Strength Antacid Assorted Berries fef3834c-ff9c-47aa-a888-b1cf2635de12 v7 Sep 19, 2025 11