Drug Labels

Explore FDA Structured Product Labeling (SPL) records including pharmacologic classes, routes, and sections.

Total records

61,907

Most recent effective date

October 2, 2025

Last updated

October 8, 2025

Drug Label Records

Sorted by most recent effective date.

Back to datasets Page 15 of 2477
Document ID Set ID Version Effective date Sections
Dapsone 229af266-d901-43e2-828a-4931d1124ea3 v4 Sep 19, 2025 22
b5928f0a-8a3a-6765-e053-2995a90a9011 b5928f0a-8a3a-6765-e053-2995a90a9011 v4 Sep 18, 2025 12
Etodolac 86c7b7b8-3a98-e5f4-c558-5b5caede6377 v13 Sep 18, 2025 39
Stimulant Laxative Plus Stool Softener 12f613e4-c919-4cc4-a445-eb30039ae45f v1 Sep 18, 2025 17
ALPHAGAN P 264c4494-c225-486f-888a-caaf36be46b3 v24 Sep 18, 2025 25
OPZELURA 24da5509-6631-4795-9d42-273faecd08e7 v12 Sep 18, 2025 39
Fluphenazine Hydrochoride 9fd44ab9-79bb-472e-8434-c3d786b42de5 v5 Sep 18, 2025 14
Terbinafine 838c6140-19b6-4c2b-aed7-3065bd67af07 v1 Sep 18, 2025 28
Nifedipine b885b6b5-71c6-4799-8b23-5ee8c17938a0 v4 Sep 18, 2025 14
Uvzszg WART REMOVER 3f1eb8e5-071a-2de6-e063-6294a90a4125 v1 Sep 18, 2025 14
acetaminophen fc2d4367-8884-4b76-aa3e-8c35be1ace49 v6 Sep 18, 2025 17
Imatinib Mesylate 0291eca5-7a1d-4a79-30be-252224d96509 v18 Sep 18, 2025 54
Telmisartan 57da6ef2-2e86-4e4d-90df-73a2a8cf97f6 v5 Sep 18, 2025 31
exchange select allergy relief 2fb03ab1-aa85-59e9-e063-6294a90a9d7d v2 Sep 18, 2025 27
Nystatin 8fd35f97-5405-2160-ca0f-35034ecd5a92 v7 Sep 18, 2025 16
Ipratropium Bromide 6493c00f-2306-2cb6-9624-4ea678f66576 v4 Sep 18, 2025 28
65d4aa17-fcd6-4d6a-a40a-8a4b2ad05b29 65d4aa17-fcd6-4d6a-a40a-8a4b2ad05b29 v2 Sep 18, 2025 15
I-Sleep c6f053fe-8b59-7226-e053-2995a90a8093 v2 Sep 18, 2025 11
a26c974c-0733-4a19-a761-266ca9643638 a26c974c-0733-4a19-a761-266ca9643638 v4 Sep 18, 2025 17
42282e11-3179-420e-b979-e53dd5bd4b12 42282e11-3179-420e-b979-e53dd5bd4b12 v2 Sep 18, 2025 56
0614801b-bbca-4adb-87e8-44f1165e2a2f 0614801b-bbca-4adb-87e8-44f1165e2a2f v3 Sep 18, 2025 21
Sun Zapper - Anti-ageing pure zinc sunscreen SPF30 3f1dc3b2-c289-5996-e063-6394a90ac622 v1 Sep 18, 2025 9
Pregabalin 12309847-0857-4ff7-a7e7-edeadc3dfb61 v7 Sep 18, 2025 49
Giltuss Cough and Cold 3f12ee8f-d1c6-d73a-e063-6394a90a9199 v1 Sep 18, 2025 15
Ketorolac Tromethamine 3f2956d9-9e68-f35e-e063-6394a90a706d v1 Sep 18, 2025 35